Arby's, Peoria, AZ
Investment Summary
print
this page
| Property: | Arby's |
| Tenant Name: | Arby's Restaurant Group, Inc. |
| Property Type: | Retail |
| Category: | Single Tenant Retail |
| Year Built: | 2001 |
| Address: | 10320 N 91st Avenue |
| City/State/Zip: | Peoria, AZ 85345 |
| Lease Type: | NNN |
| Initial Term of Lease: | 20 Year Term |
| Lease Expiration: | 05/31/2021 |
| Purchase Price: | $1,700,000 |
| Cap Rate: | 7.80 % |
| Sq. Ft: | +/- 3,100 sq. ft |
| Price/Sq. Ft: | $548.39 |
| Status: | Under Contract |
-
Corporate Lease - Guranteed by Arby's Restaurant Group, Inc.
-
Absolute NNN
-
Pad Site to Home Depot & Sears
-
1% Annual Increases
|
|
maps |
The statements and figures herein are secured from sources we believe authoritative. References to square footage or age are approximate. This summary is for information only and does not constitute all or any part of an offer or contract. Buyer must verify all informationand bears all risk for any inaccuracies. Broker does not warrant any inaccuracies and pricing is subject to change.






